The Campus Cycling Collective, Inc. is proud to present
New for 2025 your Buffalo cyclocross promotors have joined forces with the CCC to bring you a better cyclocross season. The Rust Belt Ruckus will consist of a 5 race series in a condensed season format going from October 5th to November 16th. (no more August 80 degree cross race followed by weeks of no local races) All races will be UNSANCTIONED, meaning you do not need a USAC license to participate, or worry about one day licenses. This removes barriers of entry for Canadians, former license holders who miss riding in the tape, and new racers. We will have consistent race schedules and a condensed “Siuta” format so the entire day fits into 3 ½ hours of racing. This will put more people on the course at once making it more fun, not a time trial. This also gets you back to your family or allows plenty of hang out time or to help set/clean up the course. Each race will have its own podiums and awards, but at the final race on November 16th at One O Four Farm’s Gobble OOF CX, we will present series awards for those who participated and performed the most & best, (along with some other CX Daddy picked superlatives…).
Event Schedule (and links to individual registrations):
10/5/25 OOFF CX (Lockport)
10/12/25 Knox Farm CX (East Aurora)
11/2/25 Beaver CX (Grand Island)
11/9/25 JR West Falls CX (West Falls)
11/16/25 Gobble OOF CX (Lockport) [Series Finale]
Adults race all 5 races for $170.85 or $34.17 per race instead of the $43.85 if you one-at-a-time-it. For juniors it’s only $43.85 for the whole enchilada, you can do the math… If you like an extra helping: you can add a second race at EVERY race for an extra $60 ($15×4 one free).The race schedule is as follows (FOR EVERY RACE):
9:30 am Registration Opens
10:30 am Race One: Juniors u18 (on a shortened course)
11:30 am Race Two: Cat 4/5, SS, Women Open, Women 4/5
1:00 pm Race Three: Open 1/2/3/4/5, Cat ¾ Men 1:15 pm: Masters 40+, 50+, 60+
If you sign up for the whole series you only need to register ONCE. You will receive a discount that equates to ONE FREE RACE. And you will SUPPORT all of us Buffalo cyclocross promotors who stick our necks out and volunteer our time just so we can all get to ride around a field like we are all 12 years old, again, having the time of our lives…
So, what are you waiting for? Sign up today and help us Bring The M*utha F*cking R*ckus!
The Rust Belt RuckusIndividual Series Results/Résultats Cumulatifs IndividuelsCampus Cycling Collective, Inc. 2025-10-13 19:08:45 |
Cat 3/4 Men (Open)
| Pos | Name/Nom | Team/Équipe | Points |
|---|---|---|---|
| 1 | DI DOMENICO, Nikolas | Kelly Benefits Strategies Cycling Team | 38 |
| 2 | GAROFOLO, Phil | 31 | |
| 3 | CORUM, Jesse | Pete's wheels | 28 |
| 4 | THOMPSON, Ryan | 26 | |
| 5 | PRUE, Alexander | MTBNY | 18 |
| 6 | THAI, Bao | Full Moon Vista | 18 |
| 7 | WEBBER, Liam | Minuteman|Empire Automation p/b Full Moon Vista | 17 |
| 8 | DECHERT, Gregory | Pete's Wheels | 16 |
| 9 | NITTOLO, Craig | Twin Line Velo IDE | 12 |
| 10 | DEIURE, John | Pete's Wheels | 12 |
| 11 | TYLER, Bill | 12 | |
| 12 | MELTZER, Arlo | Full Moon Vista Devo | 10 |
| 13 | PELYCHATY, Peter | Pete's Wheels | 9 |
| 14 | VOWLES, Trevor | Local Openers | 8 |
| 15 | ZAWADZKI, Alan | Independent Health | 6 |
| 16 | WILLKENS, Daniel | This Space For Rent CC | 1 |
Cat 4/5 Men/ Novice (Men)
| Pos | Name/Nom | Team/Équipe | Points |
|---|---|---|---|
| 1 | SORRENTINO, Joshua | Love & Sprockets Bike Shop | 30 |
| 2 | JOHNSON, Ethan | Campus WheelWorks | 26 |
| 3 | MACFARLANE, Alexander | 22 | |
| 4 | KIMBLE, Kyle | Pocono Bike Company | 20 |
| 5 | MELTZER, Josh | Full Moon Vista | 20 |
| 6 | SAARINEN, Lasse | Campus Wheelworks | 19 |
| 7 | JOHNSON, Peder | 19 | |
| 8 | SCOTT, Drew | Projekt | 16 |
| 9 | HALTER, Joe | 14 | |
| 10 | SOLLY, Nick | 14 | |
| 11 | BELLUCCI, Josef | Campus Wheelworks | 13 |
| 12 | WEBBER, Ian | Full Moon Vista | 13 |
| 13 | SIPOS, Jeff | TacoCat OuterSpace Racing p/b Campus WheelWorks | 12 |
| 14 | FREY, Steve | Campus Wheelworks | 10 |
| 15 | GILLAM, Kevin | KTM Bike Industries | 10 |
| 16 | KNAUSS, Martin | Campus WheelWorks | 10 |
| 17 | MAGUIRE, Connor | Campus Wheelworks | 10 |
| 18 | MONDELLO, Timothy | 10 | |
| 19 | BENNETT, Brayden | Campus Wheelworks | 10 |
| 20 | TWENTYFIVE, Daniel | 10 | |
| 21 | TYLER, Bill | 9 | |
| 22 | BOGUMIL, Todd | 8 | |
| 23 | LOWRY, Chris | 8 | |
| 24 | RUBACHA, Matthew | 7 | |
| 25 | FLYNN, Philip | Slippery Sasquatch Birdsong Brewing | 6 |
| 26 | SYLOR, Anthony | 6 | |
| 27 | WILLKENS, Daniel | This Space For Rent CC | 6 |
| 28 | KOHLHAS, Jeff | Leisure Craft Pools | 5 |
| 29 | WEISS, Travis | Love & Sprockets Bike Shop | 5 |
| 30 | HULLAH, Gerran | RIT Cycling | 5 |
| 31 | ZENGER, Matthew | 5 | |
| 32 | SIKORA, Jeremy | 5 | |
| 33 | WELCH, Jaman | This Space For Rent CC | 5 |
| 34 | SCHULZ, John | Rochester Institute of Technology | 5 |
| 35 | JERMYN, Alexander | 2 | |
| 36 | AMIRI, Mustaff | 1 |
Cat 4/5 Women/ Novice (Women)
| Pos | Name/Nom | Team/Équipe | Points |
|---|---|---|---|
| 1 | LYON, Kelly | Peaks Coaching Group | 38 |
| 2 | KEMMIS, Kris | Campus Wheelworks | 38 |
| 3 | MERLIN, Melissa | Campus Wheel Works | 26 |
| 4 | ANTHONY, Samantha | Campus Wheelworks/Shickluna Women's Devo Project | 25 |
| 5 | SACKS, Rachel | TeamVPA | 16 |
| 6 | GERWITZ DUNN, Jacquelyn | Campus Wheelworks | 16 |
| 7 | LUPTON, Melanie | Campus Wheelworks | 15 |
| 8 | BARLOW, Amy | Campus WheelWorks | 15 |
| 9 | STRET, Natalia | 14 | |
| 10 | CARDINA, Catherine | Zippy Wheels | 14 |
| 11 | COX, Cyd | Campus Wheelworks | 14 |
| 12 | STOEHR, Cat | Campus Wheelworks | 13 |
| 13 | WEBBER, Laura | 11 | |
| 14 | RICHLI, Meghan | 10 | |
| 15 | BANDSTRA, Jordyn | 10 |
Junior Boys (Open)
| Pos | Name/Nom | Team/Équipe | Points |
|---|---|---|---|
| 1 | BENNETT, Brayden | Campus Wheelworks | 40 |
| 2 | RUBACHA, Charlie | 26 | |
| 3 | RUBACHA, Oliver | 23 | |
| 4 | MAGUIRE, Parker | Campus Wheelworks | 18 |
| 5 | WEBBER, Rory | 18 | |
| 6 | VON SANDEN, Nicholas | 16 | |
| 7 | SMITH, Colton | 16 | |
| 8 | HALTER, Jett | 14 |
Junior Girls (Open)
| Pos | Name/Nom | Team/Équipe | Points |
|---|---|---|---|
| 1 | SYLOR, Peyton | Sam Patch Promotions | 40 |
| 2 | THOMPSON, Finn | 28 | |
| 3 | THOMPSON, Paisley | 24 | |
| 4 | BRIDGES, Ripley | 18 | |
| 5 | GILLAM, Ryan | Ride Hard. Ride Fast. Ride Family. KJG | RTG | RKG | 18 |
| 6 | HALTER, Alana | 16 | |
| 7 | GILLAM, Riley | Ride Hard. Ride Fast. Ride Family. KJG | RTG | RKG | 16 |
Masters Age 40+ (Open)
| Pos | Name/Nom | Team/Équipe | Points |
|---|---|---|---|
| 1 | DAVIES, Alex | Campus WheelWorks/Campus Cycling Collective/BBC | 32 |
| 2 | JOHNSON, Ethan | Campus WheelWorks | 32 |
| 3 | SIPOS, Jeff | TacoCat OuterSpace Racing p/b Campus WheelWorks | 25 |
| 4 | BELLUCCI, Josef | Campus Wheelworks | 22 |
| 5 | HANNUM, Dustin | 20 | |
| 6 | TWENTYFIVE, Daniel | 18 | |
| 7 | LUBKOWSKI, Jeffrey | TruePath Racing | 18 |
| 8 | SAARINEN, Lasse | Campus Wheelworks | 14 |
| 9 | MCCOMBS, Heath | Olean Cycling Club | 11 |
| 10 | BARLOW, Amy | Campus WheelWorks | 10 |
Masters Age 50+ (Open)
| Pos | Name/Nom | Team/Équipe | Points |
|---|---|---|---|
| 1 | HOPKINS, Bryan | Shickluna-KenDev | 40 |
| 2 | VALVO, David | Leda Racing | 30 |
| 3 | HILLYARD, Rob | Hillyard Reign of Mediocrity | 26 |
| 4 | BACKES, Todd | Shickluna Bikes/KenDev Realty | 23 |
| 5 | DIETRICK, Robert | Syracuse Bicycle / GVCC | 18 |
| 6 | MELTZER, Josh | Full Moon Vista | 18 |
| 7 | DAVIS, Donald | Minuteman|Empire Automation Systems p/b Full Moon | 16 |
| 8 | KNAUSS, Martin | Campus WheelWorks | 11 |
| 9 | CERNY, Pete | Independent Health Cycling | 10 |
| 10 | KLEIN, John | Independent Health/BBC | 9 |
Masters Age 60+ (Open)
| Pos | Name/Nom | Team/Équipe | Points |
|---|---|---|---|
| 1 | PARKS, Scott | Minuteman|Empire Automation p/b Full Moon Vista | 38 |
| 2 | EMRICH, Thomas | Twin Line Velo / Ide | 34 |
| 3 | DREW, Jeron | Independent Health Cycling | 28 |
| 4 | FULLER, Chris | 23 | |
| 5 | GRIMM, Eric | Min Man | 20 |
| 6 | POLAND, John | 20 | |
| 7 | BONN, Bryan | Independent Health Cycling Team | 16 |
| 8 | DUNN, John | Campus Wheelworks | 15 |
| 9 | STUCKER, Ron | Campus Wheel Works | 15 |
| 10 | GORMAN, Jim | Independent Health Cycling | 12 |
| 11 | CATALANO, Joe | 11 | |
| 12 | CRUMLISH, John | Castelli Colletivo | 9 |
| 13 | GOETZMANN, Craig | 9 | |
| 14 | GERWITZ DUNN, Jacquelyn | Campus Wheelworks | 5 |
| 15 | LUPTOJN, Mel | Campus WheelWorks | 1 |
| 16 | COX, Cyd | CampusWheelWorks | 1 |
Open Race C1/2/3/4/5 (anyone can race) (Open)
| Pos | Name/Nom | Team/Équipe | Points |
|---|---|---|---|
| 1 | SMITLEY, Matt | Minuteman|Empire Automation p/b Full Moon Vista | 40 |
| 2 | STEVENS, Wilson | Local Openers | 36 |
| 3 | SIUTA, Jonathan | Shickluna Bikes | 26 |
| 4 | SORRENTINO, Joshua | Love & Sprockets Bike Shop | 25 |
| 5 | KNOWLES, Corey | 16 | |
| 6 | FARREK, Scott | RocKuj | 14 |
| 7 | VOWLES, Trevor | Local Openers | 12 |
| 8 | AUGUST, Andy | Minuteman|Empire Automation p/b Full Moon Vista | 1 |
| 9 | WELCH, Jaman | 1 |
Open Women C1/2/3/4/5 (Women)
| Pos | Name/Nom | Team/Équipe | Points |
|---|---|---|---|
| 1 | SYMES, Bonnie | Campus WheelWorks | 40 |
| 2 | DI LUCENTE, Lindsay | 36 | |
| 3 | GERWITZ-DUNN, Qin di | Campus Wheelworks | 28 |
| 4 | AUGUST, Anne | Minuteman|Empire Automation p/b Full Moon Vista | 16 |
| 5 | DARIA DAVIES, Michelle | Campus WheelWorks | 15 |
| 6 | WATSON, Denise | Minuteman|Empire Automation p/b Full Moon Vista | 14 |
Single Speed (Open)
| Pos | Name/Nom | Team/Équipe | Points |
|---|---|---|---|
| 1 | SMITLEY, Matt | Minuteman|Empire Automation p/b Full Moon Vista | 38 |
| 2 | HANNUM, Dustin | 32 | |
| 3 | DEIURE, John | Pete's Wheels | 26 |
| 4 | SARKA, Ryan | Rydon Asset Management | 23 |
| 5 | SIUTA, Jonathan | Shickluna Bikes | 23 |
| 6 | PRUE, Alexander | MTBNY | 20 |
| 7 | ZAWADZKI, Alan | Independent Health | 16 |
| 8 | THAI, Bao | Full Moon Vista | 16 |
| 9 | COSTUROS, Matthew | Non-Aero Adventures | 16 |
| 10 | RAKIC, Miro | campus wheelworks | 16 |
| 11 | LUBKOWSKI, Jeffrey | TruePath Racing | 12 |
| 12 | NITTOLO, Craig | Town Line Velo IDE | 11 |
| 13 | DUFFIN, Patrick | Campus WheelWorks | 11 |
| 14 | STUCKER, Ron | Campus Wheel Works | 10 |
| 15 | OLGIN, Joe | Independent Health | 8 |
| 16 | CERNY, Pete | Independent Health Cycling | 5 |
| 17 | SCHWENKBECK, Michael | 3 |

