The Campus Cycling Collective, Inc. is proud to present
New for 2025 your Buffalo cyclocross promotors have joined forces with the CCC to bring you a better cyclocross season. The Rust Belt Ruckus will consist of a 5 race series in a condensed season format going from October 5th to November 16th. (no more August 80 degree cross race followed by weeks of no local races) All races will be UNSANCTIONED, meaning you do not need a USAC license to participate, or worry about one day licenses. This removes barriers of entry for Canadians, former license holders who miss riding in the tape, and new racers. We will have consistent race schedules and a condensed “Siuta” format so the entire day fits into 3 ½ hours of racing. This will put more people on the course at once making it more fun, not a time trial. This also gets you back to your family or allows plenty of hang out time or to help set/clean up the course. Each race will have its own podiums and awards, but at the final race on November 16th at One O Four Farm’s Gobble OOF CX, we will present series awards for those who participated and performed the most & best, (along with some other CX Daddy picked superlatives…).
Event Schedule (and links to individual registrations):
10/5/25 OOFF CX (Lockport)
10/12/25 Knox Farm CX (East Aurora)
11/2/25 Beaver CX (Grand Island)
11/9/25 JR West Falls CX (West Falls)
11/16/25 Gobble OOF CX (Lockport) [Series Finale]
Adults race all 5 races for $170.85 or $34.17 per race instead of the $43.85 if you one-at-a-time-it. For juniors it’s only $43.85 for the whole enchilada, you can do the math… If you like an extra helping: you can add a second race at EVERY race for an extra $60 ($15×4 one free).The race schedule is as follows (FOR EVERY RACE):
9:30 am Registration Opens
10:30 am Race One: Juniors u18 (on a shortened course)
11:30 am Race Two: Cat 4/5, SS, Women Open, Women 4/5
1:00 pm Race Three: Open 1/2/3/4/5, Cat ¾ Men 1:15 pm: Masters 40+, 50+, 60+
If you sign up for the whole series you only need to register ONCE. You will receive a discount that equates to ONE FREE RACE. And you will SUPPORT all of us Buffalo cyclocross promotors who stick our necks out and volunteer our time just so we can all get to ride around a field like we are all 12 years old, again, having the time of our lives…
So, what are you waiting for? Sign up today and help us Bring The M*utha F*cking R*ckus!
The Rust Belt RuckusIndividual Series Results/Résultats Cumulatifs IndividuelsCampus Cycling Collective, Inc. 2025-11-10 21:02:51 |
Cat 3/4 Men (Open)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | CORUM, Jesse | Pete's wheels | 82 |
| 2 | THOMPSON, Ryan | 73 | |
| 3 | DI DOMENICO, Nikolas | Kelly Benefits Strategies Cycling Team | 72 |
| 4 | NITTOLO, Craig | Twin Line Velo IDE | 56 |
| 5 | THAI, Bao | Full Moon Vista | 53 |
| 6 | PRUE, Alexander | MTBNY | 49 |
| 7 | ZAWADZKI, Alan | Independent Health | 48 |
| 8 | TYLER, Bill | 47 | |
| 9 | GAROFOLO, Phil | 40 | |
| 10 | DEIURE, John | Pete's Wheels | 34 |
| 11 | WEBBER, Liam | Minuteman|Empire Automation p/b Full Moon Vista | 25 |
| 12 | DECHERT, Gregory | Pete's Wheels | 21 |
| 13 | DIETRICK, Robert | Syracuse Bicycle / GVCC | 15 |
| 14 | MELTZER, Arlo | Full Moon Vista Devo | 14 |
| 15 | PELYCHATY, Peter | Pete's Wheels | 13 |
| 16 | VOWLES, Trevor | Local Openers | 12 |
| 17 | NONE, None | 11 | |
| 18 | WILLKENS, Daniel | This Space For Rent CC | 1 |
Cat 4/5 Men/ Novice (Men)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | SORRENTINO, Joshua | Love & Sprockets Bike Shop | 69 |
| 2 | HALTER, Joe | 65 | |
| 3 | SAARINEN, Lasse | Campus Wheelworks | 64 |
| 4 | SCOTT, Drew | Projekt | 61 |
| 5 | JOHNSON, Ethan | Campus WheelWorks | 56 |
| 6 | JOHNSON, Peder | 53 | |
| 7 | MACFARLANE, Alexander | 51 | |
| 8 | COUPAL, Chris | GoBike | 40 |
| 9 | TWENTYFIVE, Daniel | 34 | |
| 10 | BELLUCCI, Josef | Campus Wheelworks | 31 |
| 11 | YOUNG, James | 27 | |
| 12 | BOGUMIL, Todd | 26 | |
| 13 | TYLER, Bill | 26 | |
| 14 | SIPOS, Jeff | TacoCat OuterSpace Racing p/b Campus WheelWorks | 26 |
| 15 | KIMBLE, Kyle | Pocono Bike Company | 25 |
| 16 | MELTZER, Josh | Full Moon Vista | 25 |
| 17 | KNAUSS, Martin | Campus WheelWorks | 24 |
| 18 | SHAPLEY, Larry | St Catharines CC | 23 |
| 19 | WILLKENS, Daniel | This Space For Rent CC | 23 |
| 20 | FREY, Steve | Campus Wheelworks | 23 |
| 21 | GILLAM, Kevin | KTM Bike Industries | 23 |
| 22 | LOWRY, Chris | 22 | |
| 23 | MAGUIRE, Connor | Campus WheelWorks | 20 |
| 24 | HAMMOND, Ken | Salty Chimp Racing | 19 |
| 25 | SOLLY, Nick | 19 | |
| 26 | SYLOR, Anthony | 18 | |
| 27 | RUBACHA, Matthew | 17 | |
| 28 | WEBBER, Ian | Full Moon Vista | 17 |
| 29 | JERMYN, Alexander | RIT Cycling | 13 |
| 30 | FLYNN, Philip | Slippery Sasquatch Birdsong Brewing | 11 |
| 31 | WELCH, Jaman | This Space For Rent CC | 10 |
| 32 | SCHULZ, John | Rochester Institute of Technology | 10 |
| 33 | HULLAH, Gerran | RIT Cycling | 10 |
| 34 | MONDELLO, Timothy | 10 | |
| 35 | BENNETT, Brayden | Campus Wheelworks | 10 |
| 36 | KOHLHAS, Jeff | Leisure Craft Pools | 9 |
| 37 | OELERICH, Chris | Alan is Awesome! | 6 |
| 38 | SCOTT, Eric | 6 | |
| 39 | GRAHAM, Mason | 5 | |
| 40 | WALKER, Harold | F2C Nutrition | 5 |
| 41 | BIBLER, Jason | 5 | |
| 42 | FINN, Jonathan | 5 | |
| 43 | MCLEOD, Andrew | South Bay Marina | 5 |
| 44 | WIELEBA, Teddy | Safety Third Factory Racing | 5 |
| 45 | WEISS, Travis | Love & Sprockets Bike Shop | 5 |
| 46 | ZENGER, Matthew | 5 | |
| 47 | SIKORA, Jeremy | 5 | |
| 48 | BENNETT, Braden | Campus WheelWorks | 1 |
| 49 | AMIRI, Mustaff | 1 |
Cat 4/5 Women/ Novice (Women)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | KEMMIS, Kris | Campus Wheelworks | 98 |
| 2 | SACKS, Rachel | TeamVPA | 65 |
| 3 | ANTHONY, Samantha | Campus Wheelworks/Shickluna Women's Devo Project | 64 |
| 4 | MERLIN, Melissa | Non-Aero Adventures | 55 |
| 5 | STOEHR, Cat | Campus Wheelworks | 54 |
| 6 | LYON, Kelly | Peaks Coaching Group | 49 |
| 7 | BARLOW, Amy | Campus WheelWorks | 48 |
| 8 | GRAY, Claudia | 44 | |
| 9 | CARDINA, Catherine | Zippy Wheels | 44 |
| 10 | GERWITZ DUNN, Jacquelyn | Campus Wheelworks | 44 |
| 11 | LUPTON, Melanie | Campus Wheelworks | 37 |
| 12 | COX, Cyd | Campus Wheelworks | 34 |
| 13 | DUNN, Kaitlin | 30 | |
| 14 | STRET, Natalia | 19 | |
| 15 | RICHLI, Meghan | 18 | |
| 16 | WEBBER, Laura | 15 | |
| 17 | BANDSTRA, Jordyn | 14 | |
| 18 | SCAPPATURA, Meri | Meri | 13 |
Junior Boys (Open)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | RUBACHA, Charlie | 76 | |
| 2 | BENNETT, Brayden | Campus Wheelworks | 73 |
| 3 | RUBACHA, Oliver | 68 | |
| 4 | MAGUIRE, Parker | Campus WheelWorks | 67 |
| 5 | HALTER, Jett | 44 | |
| 6 | BIBLER, Henry | 25 | |
| 7 | WEBBER, Rory | 23 | |
| 8 | VON SANDEN, Nicholas | 21 | |
| 9 | SMITH, Colton | 21 |
Junior Girls (Open)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | SYLOR, Peyton | Sam Patch Promotions | 96 |
| 2 | THOMPSON, Finn | 80 | |
| 3 | HALTER, Alana | 71 | |
| 4 | THOMPSON, Paisley | 68 | |
| 5 | BRIDGES, Ripley | 57 | |
| 6 | GILLAM, Riley | Ride Hard. Ride Fast. Ride Family. KJG | RTG | RKG | 40 |
| 7 | GILLAM, Ryan | Ride Hard. Ride Fast. Ride Family. KJG | RTG | RKG | 23 |
Masters Age 40+ (Open)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | DAVIES, Alex | Campus WheelWorks/Campus Cycling Collective/BBC | 90 |
| 2 | JOHNSON, Ethan | Campus WheelWorks | 61 |
| 3 | SIPOS, Jeff | TacoCat OuterSpace Racing p/b Campus WheelWorks | 51 |
| 4 | THOMAN, Jim | 48 | |
| 5 | KOHLHAS, Jeff | Leisurecraft Pools | 42 |
| 6 | BELLUCCI, Josef | Campus Wheelworks | 31 |
| 7 | HANNUM, Dustin | 25 | |
| 8 | TWENTYFIVE, Daniel | 23 | |
| 9 | LUBKOWSKI, Jeffrey | TruePath Racing | 23 |
| 10 | PHILLIPS, Brian | 19 | |
| 11 | SAARINEN, Lasse | Campus Wheelworks | 19 |
| 12 | MCCOMBS, Heath | Olean Cycling Club | 15 |
| 13 | BARLOW, Amy | Campus WheelWorks | 14 |
Masters Age 50+ (Open)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | HOPKINS, Bryan | Shickluna-KenDev | 98 |
| 2 | HILLYARD, Rob | Hillyard Reign of Mediocrity | 80 |
| 3 | VALVO, David | Leda Racing | 80 |
| 4 | BACKES, Todd | Shickluna Bikes/KenDev Realty | 48 |
| 5 | CERNY, Pete | Independent Health Cycling | 47 |
| 6 | KNAUSS, Martin | Campus WheelWorks | 45 |
| 7 | RUSHO, Doug | Minuteman/Empire Automation p/b Full Moon Vista Bi | 25 |
| 8 | DIETRICK, Robert | Syracuse Bicycle / GVCC | 23 |
| 9 | MELTZER, Josh | Full Moon Vista | 23 |
| 10 | DAVIS, Donald | Minuteman|Empire Automation Systems p/b Full Moon | 21 |
| 11 | FERRETT, David | Ferretti Cycles | 17 |
| 12 | KLEIN, John | Independent Health/BBC | 13 |
| 13 | MCLEOD, Andrew | South Bay Marina | 12 |
Masters Age 60+ (Open)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | EMRICH, Thomas | Twin Line Velo / Ide | 92 |
| 2 | DREW, Jeron | Independent Health Cycling | 82 |
| 3 | FULLER, Chris | 72 | |
| 4 | POLAND, John | 53 | |
| 5 | PARKS, Scott | Minuteman|Empire Automation p/b Full Moon Vista | 48 |
| 6 | CATALANO, Joe | 46 | |
| 7 | STUCKER, Ron | Campus Wheel Works | 44 |
| 8 | CRUMLISH, John | Castelli Colletivo | 38 |
| 9 | GORMAN, Jim | Independent Health Cycling | 36 |
| 10 | DUNN, John | Campus Wheelworks | 35 |
| 11 | EDGAR, Stephen | Schuyler County Cycling Club | 32 |
| 12 | GOETZMANN, Craig | 28 | |
| 13 | FARRELL, Scott | Kanberra | 25 |
| 14 | GRIMM, Eric | Min Man | 25 |
| 15 | BONN, Bryan | Independent Health Cycling Team | 21 |
| 16 | GERWITZ DUNN, Jacquelyn | Campus Wheelworks | 18 |
| 17 | KEMMIS, Kris | Campus WheelWorks | 14 |
| 18 | LUPTOJN, Mel | Campus WheelWorks | 1 |
| 19 | COX, Cyd | CampusWheelWorks | 1 |
Open Race C1/2/3/4/5 (anyone can race) (Open)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | STEVENS, Wilson | Local Openers | 69 |
| 2 | SIUTA, Jonathan | Shickluna Bikes | 69 |
| 3 | SORRENTINO, Joshua | Love & Sprockets Bike Shop | 54 |
| 4 | SMITLEY, Matt | Minuteman|Empire Automation p/b Full Moon Vista | 50 |
| 5 | CHOWN, Nathan | Real deal racing | 48 |
| 6 | VOWLES, Trevor | Local Openers p/b Guzzle Buddies | 39 |
| 7 | YOST, Nathan | Kelly Benefits Strategies Cycling | 25 |
| 8 | MIHALIK, Kyle | MargieBars/ Jmac Cycling | 21 |
| 9 | KNOWLES, Corey | 21 | |
| 10 | ALESSI, George | 19 | |
| 11 | FARREK, Scott | RocKuj | 19 |
| 12 | GONZALES, Kristian karlo | 15 | |
| 13 | KOHLHAS, Oliver | 1 | |
| 14 | AUGUST, Andy | Minuteman|Empire Automation p/b Full Moon Vista | 1 |
| 15 | WELCH, Jaman | 1 |
Open Women C1/2/3/4/5 (Women)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | SYMES, Bonnie | Campus WheelWorks | 100 |
| 2 | DI LUCENTE, Lindsay | 92 | |
| 3 | GERWITZ-DUNN, Qin di | Campus Wheelworks | 57 |
| 4 | DARIA DAVIES, Michelle | Campus WheelWorks | 39 |
| 5 | CHOWN, Lesley | Team CF | 22 |
| 6 | RODEN, Aubrey | Zippy Wheels Racing | 21 |
| 7 | AUGUST, Anne | Minuteman|Empire Automation p/b Full Moon Vista | 21 |
| 8 | WATSON, Denise | Minuteman|Empire Automation p/b Full Moon Vista | 19 |
| 9 | MURRAY, Katelyn | Campus Wheelworks | 17 |
Single Speed (Open)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | PRUE, Alexander | MTBNY | 71 |
| 2 | SIUTA, Jonathan | Shickluna Bikes | 70 |
| 3 | ZAWADZKI, Alan | Independent Health | 67 |
| 4 | THAI, Bao | Full Moon Vista | 54 |
| 5 | COSTUROS, Matthew | Non-Aero Adventures | 50 |
| 6 | SMITLEY, Matt | Minuteman|Empire Automation p/b Full Moon Vista | 48 |
| 7 | FERGUSON, Turd | Zip ties aren't single speeds | 46 |
| 8 | SARKA, Ryan | Rydon Asset Management | 46 |
| 9 | HANNUM, Dustin | 42 | |
| 10 | CERNY, Pete | Independent Health Cycling | 38 |
| 11 | DEIURE, John | Pete's Wheels | 35 |
| 12 | STUCKER, Ron | Campus Wheel Works | 34 |
| 13 | NITTOLO, Craig | Twin Line Velo IDE | 32 |
| 14 | DUFFIN, Patrick | Campus WheelWorks | 30 |
| 15 | OLGIN, Joe | Independent Health | 29 |
| 16 | RAKIC, Miro | campus wheelworks | 24 |
| 17 | LUBKOWSKI, Jeffrey | TruePath Racing | 17 |
| 18 | SCHWENKBECK, Michael | Raleigh Holdala | 17 |
| 19 | CHMIELOWIEC, Jon | 14 |

