Rusckus_2026_Results

Rust Belt Ruckus

Individual Series Results

Published 2026-10-15 15:40:07


Cat 3/4 Men (Open)

Pos Name Team Points Gap Knox_CX_2026
Top 15
1 CORUM, Jesse Pete's wheels 25 25 (1)
2 THOMPSON, Ryan Kelly Benefits Cycling 23 2 23 (2)
3 NITTOLO, Craig IDE twin velo 21 4 21 (3)
4 ZAWADZKI, Alan Kelly Benefit Strategies 19 6 19 (4)
5 THAI, Bao Full Moon Vista 17 8 17 (5)


Cat 4/5 Men/ Novice (Open)

Pos Name Team Points Gap Knox_CX_2026
Top 15
1 HALTER, Joe House of Orange 25 25 (1)
2 FERGUSON, Neil Buffalo Bicycling Club 23 2 23 (2)
3 SORRENTINO, Joshua 21 4 21 (3)
4 COUPAL, Chris GoBike 19 6 19 (4)
5 SCHMIDT, Ryan 17 8 17 (5)
6 SCOTT, Eric 15 10 15 (6)
7 SMITH, Jesse WU/P4P 14 11 14 (7)
8 JERMYN, Alexander RIT Cycling 13 12 13 (8)
9 KOULLIAS, Jeff Leisure Craft Pools 12 13 12 (9)
10 FREY, Steve Campus Wheelworks 11 14 11 (10)
11 FEHRING, James GoBike 10 15 10 (11)
12 SYLOR, Anthony 9 16 9 (12)
13 JOHNSON, Peder 8 17 8 (13)
14 MAYS, Jon 7 18 7 (14)
15 MARTIN, Nick 6 19 6 (15)
16 SOLLY, Nicholas 5 20 5 (16)
17 RUBACHA, Matthew 5 20 5 (17)
18 OWEN, Oliver RIT Cycling 5 20 5 (18)
19 TYLER, Bill 5 20 5 (19)
20 BELLUCCI, Josef Campus Wheelworks 5 20 5 (20)
21 MAGUIRE, Connor Campus WheelWorks 5 20 5 (21)
22 DEMPSKI, Michael 5 20 5 (22)
23 VON SANDEN, Erik 5 20 5 (23)
24 KOZAK, Alexander Full Moon Vista 5 20 5 (24)
25 STUART, Curtis 5 20 5 (25)
26 MONDELLO, Timothy 5 20 5 (26)
27 CZUBA, Henry 5 20 5 (27)
28 ZENGER, Matthew 5 20 5 (28)
29 HULLAH, Gerran RIT Cycling 5 20 5 (29)
30 DALY, Stephen d 5 20 5 (30)
31 BENNETT, Brayden Campus Wheelworks 5 20 5 (31)
32 WIELEBA, Teddy Rough Russ Racing 5 20 5 (32)
33 SIPOS, Jeff TacoCat SpaceTime Racing p/b Campus WheelWorks 1 24 1 (999999)
34 CZUBA, Kevin 1 24 1 (999999)
35 SHAPLEY, Larry St Catharines CC 1 24 1 (999999)


Cat 4/5 Women/ Novice (Open)

Pos Name Team Points Gap Knox_CX_2026
Top 15
1 SACKS, Rachel Team VPA 25 25 (1)
2 KEMMIS, Kris Campus Wheelworks 23 2 23 (2)
3 HALTER, Aleksandra House of Orange 21 4 21 (3)
4 LYON, Kelly Peaks Coaching Group 19 6 19 (4)
5 JONES, Paula Campus Wheelworks 17 8 17 (5)
6 LUPTON, Melanie Campus Wheelworks 15 10 15 (6)
7 COX, Cyd Campus Wheelworks 14 11 14 (7)
8 CARDINA, Catherine Zippy Wheels 13 12 13 (8)
9 DEMPSKI, Katherine 12 13 12 (9)
10 DEGNAN, Kristen 11 14 11 (10)
11 GERWITZ DUNN, Jacquelyn Campus Wheelworks 10 15 10 (11)
12 MERLIN, Melissa Non-Aero Adventures 1 24 1 (999999)


Junior Boys (Open)

Pos Name Team Points Gap Knox_CX_2026
Top 15
1 LENZ, Parker Full moon vista devo 25 25 (1)
2 MAGUIRE, Parker Campus WheelWorks 23 2 23 (2)
3 HALTER, Jett House of Orange 21 4 21 (3)
4 VON SANDEN, Nicholas 19 6 19 (4)
5 RUBACHA, Charlie 17 8 17 (5)
6 MEYER, Charles Confectionery Perfections 15 10 15 (6)
7 RUBACHA, Oliver 14 11 14 (7)


Junior Girls (Open)

Pos Name Team Points Gap Knox_CX_2026
Top 15
1 HALTER, Alana House of Orange 25 25 (1)
2 SYLOR, Peyton 23 2 23 (2)
3 THOMPSON, Finn 21 4 21 (3)
4 DEGNAN, Molly 19 6 19 (4)
5 THOMPSON, Paisley 17 8 17 (5)


Masters Age 40+ (Open)

Pos Name Team Points Gap Knox_CX_2026
Top 15
1 JOHNSON, Ethan Campus WheelWorks 25 25 (1)
2 DEGNAN, Brian WNY Cyclocross Club 23 2 23 (2)
3 PRYBYLSKI, Joe Gus Grand Turismo 21 4 21 (3)
4 RUBACHA, Matthew 19 6 19 (4)
5 TYLER, Bill 17 8 17 (5)
6 SIPOS, Jeff TacoCat SpaceTime Racing p/b Campus WheelWorks 15 10 15 (6)
7 KROENING, Jeff 14 11 14 (7)


Masters Age 50+ (Open)

Pos Name Team Points Gap Knox_CX_2026
Top 15
1 RUSHO, Doug Minuteman/Empire Automation p/b Full Moon Vista Bi 25 25 (1)
2 HOPKINS, Bryan Shickluna-KenDev 23 2 23 (2)
3 MELTZER, Josh Full Moon Vista 21 4 21 (3)
4 BENNETT, Ken Kanberra 19 6 19 (4)
5 BACKES, Todd Shickluna Bikes/KenDev Realty 17 8 17 (5)
6 SMITH, Jesse 15 10 15 (6)
7 BIBLER, Jason 14 11 14 (7)
8 FERRETT, David Ferretti Cycles 13 12 13 (8)
9 CERNY, Pete Independent Health Cycling 12 13 12 (9)
10 RUBECK, Kurt 11 14 11 (10)
11 KLEIN, John Independent Health Cycling Team 10 15 10 (11)
12 KNAUSS, Martin Campus WheelWorks 9 16 9 (12)
13 SCHWENKBECK, Michael 8 17 8 (13)


Masters Age 60+ (Open)

Pos Name Team Points Gap Knox_CX_2026
Top 15
1 FARRELL, Scott Kanberrra 25 25 (1)
2 EMRICH, Thomas 23 2 23 (2)
3 PARKS, Scott Minuteman|Empire Automation p/b Full Moon Vista 21 4 21 (3)
4 DREW, Jeron Independent Health Cycling 19 6 19 (4)
5 FULLER, Chris 17 8 17 (5)
6 BONN, Bryan Independent Health Cycling Team 15 10 15 (6)
7 GORMAN, Jim Independent Health Cycling 14 11 14 (7)
8 SAENGER, Eric Independent Health 13 12 13 (8)
9 EDGAR, Stephen 12 13 12 (9)
10 RUBECK, Karl 11 14 11 (10)
11 GOETZMANN, Craig 10 15 10 (11)
12 POLAND, John 9 16 9 (12)
13 CRUMLISH, John Castelli Colletivo 8 17 8 (13)
14 STUCKER, Ron Campus Wheelworks 7 18 7 (14)


Masters Age 70+ (Open)

Pos Name Team Points Gap Knox_CX_2026
Top 15
1 CATALANO, Joe Road Masters 25 25 (1)
2 HUTTON, Ed 23 2 23 (2)
3 DUNN, John Campus Wheelworks 21 4 21 (3)


Open Race C1/2/3/4/5 (anyone can race) (Open)

Pos Name Team Points Gap Knox_CX_2026
Top 15
1 AUGUST, Trevor Minuteman|Empire Automation 25 25 (1)
2 SMITLEY, Matt Minuteman|Empire Automation p/b Full Moon Vista 23 2 23 (2)
3 ALESSI, George 21 4 21 (3)
4 YOST, Nathan Kelly Benefits Cycling 19 6 19 (4)
5 ARCHER, Nick 17 8 17 (5)
6 SORRENTINO, Joshua 15 10 15 (6)
7 SIUTA, Jonathan Shickluna Bikes 14 11 14 (7)


Open Women C1/2/3/4/5 (Open)

Pos Name Team Points Gap Knox_CX_2026
Top 15
1 SYMES, Bonnie Campus WheelWorks 25 25 (1)
2 DI LUCENTE, Lindsay 23 2 23 (2)
3 MURRAY, Katelyn Campus WheelWorks 21 4 21 (3)


Single Speed (Open)

Pos Name Team Points Gap Knox_CX_2026
Top 15
1 SMITLEY, Matt Minuteman|Empire Automation p/b Full Moon Vista 25 25 (1)
2 PRUE, Alexander MTBNY 23 2 23 (2)
3 ZAWADZKI, Alan Kelly Benefits Strategies 21 4 21 (3)
4 VOWLES, Trevor 19 6 19 (4)
5 THAI, Bao Full Moon Vista 17 8 17 (5)
6 SIUTA, Jonathan Shickluna Bikes 15 10 15 (6)
7 CERNY, Pete Independent Health Cycling 14 11 14 (7)
8 RAKIC, Miro campus wheelworks 13 12 13 (8)
9 COSTUROS, Matthew Non-Aero Adventures 12 13 12 (9)
10 SARKA, Ryan 11 14 11 (10)
11 SCHWENKBECK, Michael 10 15 10 (11)
12 KNAUSS, Martin Campus WheelWorks 9 16 9 (12)
13 STUCKER, Ron Campus Wheelworks 8 17 8 (13)


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd, 3rd, 4th then 5th place finishes
  2. if still a tie, use finish position in most recent event

Powered by CrossMgr

Past Series

2025

2025 Standings