The Campus Cycling Collective, Inc. is proud to present
The Campus Cycling Collective, Inc. is proud to present The Rust Belt Ruckus! — A Buffalo Cyclocross Series
***Early bird pricing now until 9/15/2026 at midnight***
Adult Race Entry $40 -> $45 (after 9/15)
Adult 5 Race Series Entry $160 -> $180 (after 9/15)
Register early and save some hand up money!
**There will be day of reg at every event (cash only and $10 extra)**
*Individual Race Registrations are linked below*
Overview
Back for 2026 your Buffalo cyclocross promoters have joined forces with the Campus Cycling Collective to bring you a better cyclocross season. The Rust Belt Ruckus will consist of a 5 race series in a condensed season format going from October 11th to November 15th. (no more August 80 degree cross race followed by weeks of no local races) All races will be UNSANCTIONED, meaning you do not need a USAC license to participate, or worry about one day licenses. This removes barriers of entry for Canadians, former license holders who miss riding in the tape, and new racers.
We will have consistent race schedules and a condensed “Siuta” format so the entire day fits into 3 ½ hours of racing. This will put more people on the course at once making it more fun, not a solo time trial. This also gets you back to your family or allows plenty of hang out time or to help set/clean up the course.
Each race will have its own podiums and awards, but at the final race on November 15th at One O Four Farm’s Gobble OOF CX, we will present series awards for those who participated and performed the most & best & worst, along with some other CX Promoter picked superlatives…. You must complete 4 races to be included in series awards/results.
Event Schedule
The Rust Belt Ruckus consists of 5 independent cross races. The races take place in October and November across the WNY region. You may sign up for the entire 5 race series and save $40! Or you can sign up for individual races.
- All Races – Full Series Reg (Save $40 which means you get 1 race free!)
- 10/11/26 – Knox Farm CX (East Aurora) Race One
- 10/25/26 – OOFF CX (Lockport) Race Two
- 11/1/26 – Beaver CX (Grand Island) Race Three
- 11/8/26 – JR West Falls CX (West Falls) Race Four
- 11/15/26 – Gobble OOF CX (Lockport) Race Five & Series Finale
Adults race all 5 races for $160 (plus fees). For juniors it’s only $60 (plus fees)
These are the early bird fees. After 9/15/26 Adults registration increases to $185.
You can add a second race at EVERY race for an extra $60 ($15×4 one free).
Race Day Schedule
- 9:30 am Registration Opens
- 10:30 am Race One: Juniors u15 (on a shortened course)
- 11:30 am Race Two: Cat 4/5, SS, Women Open, Women 4/5
- 1:00 pm Race Three: Open 1/2/3/4/5, Cat ¾ Men 1:15 pm: Masters 40+, 50+, 60+, 70+
- Race Podiums will be done after each race.
- At Race 5 / Series Finale, all podiums will be done at the end. This includes race and series level podiums.
Series Rules
The series consists of 5 races, but only 4 results are required for overall series rankings. We don’t want a single mechanical to ruin your overall ranking.
4 results required to be eligible for series rankings and awards.
If you complete all 5 races, the worst result will be discarded.
If you sign up for the whole series you only need to register ONCE. You will receive a discount that equates to ONE FREE RACE. And you will SUPPORT all of us Buffalo cyclocross promoters who stick our necks out & volunteer our time. All with an end goal of getting to rode around a field like we are all 12 years old, with you, having the time of our lives…
So, what are you waiting for? Sign up today and help us Bring The M*utha F*cking R*ckus!
Sponsors: @MTB.NY & Campus WheelWorks
[Give them a follow on Insta! ]
And keep an eye out for their banner on the race courses!
The Rust Belt RuckusIndividual Series Results/Résultats Cumulatifs IndividuelsCampus Cycling Collective, Inc. 2025-11-10 21:02:51 |
Cat 3/4 Men (Open)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | DI DOMENICO, Nikolas | Kelly Benefits Strategies Cycling Team | 94 |
| 2 | CORUM, Jesse | Pete's wheels | 84 |
| 3 | NITTOLO, Craig | Twin Line Velo IDE | 81 |
| 4 | THOMPSON, Ryan | 73 | |
| 5 | ZAWADZKI, Alan | Independent Health | 67 |
| 6 | THAI, Bao | Full Moon Vista | 59 |
| 7 | TYLER, Bill | 53 |
Cat 4/5 Men/ Novice (Men)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | SAARINEN, Lasse | Campus Wheelworks | 88 |
| 2 | HALTER, Joe | 88 | |
| 3 | SORRENTINO, Joshua | Love & Sprockets Bike Shop | 69 |
| 4 | JOHNSON, Ethan | Campus WheelWorks | 56 |
| 5 | JOHNSON, Peder | 56 | |
| 6 | MACFARLANE, Alexander | 52 | |
| 7 | WILLKENS, Daniel | This Space For Rent CC | 36 |
| 8 | BOGUMIL, Todd | 33 | |
| 9 | BELLUCCI, Josef | Campus WheelWorks | 31 |
| 10 | TYLER, Bill | 26 | |
| 11 | KNAUSS, Martin | Campus WheelWorks | 24 |
| 12 | LOWRY, Chris | 22 | |
| 13 | RUBACHA, Matthew | 21 | |
| 14 | MAGUIRE, Connor | Campus WheelWorks | 20 |
| 15 | SYLOR, Anthony | 18 | |
| 16 | FLYNN, Philip | Slippery Sasquatch Birdsong Brewing | 16 |
Cat 4/5 Women/ Novice (Women)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | KEMMIS, Kris | Campus Wheelworks | 98 |
| 2 | SACKS, Rachel | TeamVPA | 86 |
| 3 | MERLIN, Melissa | Campus Wheel Works | 72 |
| 4 | STOEHR, Cat | Campus Wheelworks | 67 |
| 5 | ANTHONY, Samantha | Campus Wheelworks/Shickluna Women's Devo Project | 66 |
| 6 | LUPTON, Melanie | Campus Wheelworks | 50 |
| 7 | BARLOW, Amy | Campus WheelWorks | 48 |
| 8 | COX, Cyd | Campus Wheelworks | 45 |
| 9 | GERWITZ DUNN, Jacquelyn | Campus Wheelworks | 45 |
| 10 | CARDINA, Catherine | Zippy Wheels | 44 |
Junior Boys (Open)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | BENNETT, Brayden | Campus Wheelworks | 98 |
| 2 | MAGUIRE, Parker | Campus WheelWorks | 88 |
| 3 | RUBACHA, Charlie | 78 | |
| 4 | RUBACHA, Oliver | 70 |
Junior Girls (Open)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | HALTER, Alana | 96 | |
| 2 | SYLOR, Peyton | Sam Patch Promotions | 96 |
| 3 | THOMPSON, Finn | 80 | |
| 4 | BRIDGES, Ripley | 78 | |
| 5 | THOMPSON, Paisley | 68 |
Masters Age 40+ (Open)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | DAVIES, Alex | Campus WheelWorks/Campus Cycling Collective/BBC | 98 |
| 2 | JOHNSON, Ethan | Campus WheelWorks | 82 |
Masters Age 50+ (Open)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | HOPKINS, Bryan | Shickluna-KenDev | 100 |
| 2 | HILLYARD, Rob | Hillyard Reign of Mediocrity | 86 |
| 3 | VALVO, David | Leda Racing | 82 |
| 4 | CERNY, Pete | Independent Health Cycling | 64 |
| 5 | BACKES, Todd | Shickluna Bikes/KenDev Realty | 62 |
| 6 | KNAUSS, Martin | Campus WheelWorks | 58 |
Masters Age 60+ (Open)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | EMRICH, Thomas | Twin Line Velo / Ide | 96 |
| 2 | DREW, Jeron | Independent Health Cycling | 84 |
| 3 | FULLER, Chris | 72 | |
| 4 | CATALANO, Joe | 58 | |
| 5 | POLAND, John | 53 | |
| 6 | DUNN, John | Campus Wheelworks | 44 |
| 7 | STUCKER, Ron | Campus Wheel Works | 44 |
| 8 | CRUMLISH, John | Castelli Colletivo | 38 |
Open Race C1/2/3/4/5 (anyone can race) (Open)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | STEVENS, Wilson | Local Openers | 90 |
| 2 | SIUTA, Jonathan | Shickluna Bikes | 74 |
| 3 | SORRENTINO, Joshua | Love & Sprockets Bike Shop | 54 |
Open Women C1/2/3/4/5 (Women)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | SYMES, Bonnie | Campus WheelWorks | 100 |
| 2 | DI LUCENTE, Lindsay | 92 | |
| 3 | GERWITZ-DUNN, Qin di | Campus Wheelworks | 78 |
| 4 | DARIA DAVIES, Michelle | Campus WheelWorks | 58 |
Single Speed (Open)
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | ZAWADZKI, Alan | Independent Health | 92 |
| 2 | SIUTA, Jonathan | Shickluna Bikes | 78 |
| 3 | SARKA, Ryan | Rydon Asset Management | 65 |
| 4 | THAI, Bao | Full Moon Vista | 59 |
| 5 | COSTUROS, Matthew | Non-Aero Adventures | 54 |
| 6 | CERNY, Pete | Independent Health Cycling | 52 |
| 7 | OLGIN, Joe | Independent Health | 41 |
| 8 | STUCKER, Ron | Campus Wheel Works | 41 |

